The broker's compset includes a 1974 La Quinta and a 1990 Sonesta Select — neither competes for the same guest. Against true Upscale peers on Central Expy, this hotel still outperforms (~110 RGI) but it's not a 1.5x outlier. The reported 55% RevPAR premium is actually ~10%.
| Hotel | Rooms | Tier | Opened | ADR | RevPAR | YoY% | Status |
|---|---|---|---|---|---|---|---|
| Hilton Garden Inn N Dallas Central Expy | 110 | Upscale | Jun 2020 | $116.24 | $89.12 | +0.2% | Subject |
| SpringHill Suites Dallas Central Expy | 128 | Upper Mid | Apr 2019 | $98 | $68.60 | −5.1% | Keep |
| Home2 Suites Dallas North Park | 130 | Upper Mid | Oct 2017 | $102 | $71.40 | −3.8% | Watch |
| Hyatt Place Dallas / Park Central | 126 | Upscale | Oct 1996 | $91 | $60.10 | −8.2% | Watch |
| Sonesta Select Dallas Central Expy | 160 | Upscale | Jun 1990 | $82 | $47.50 | −12.4% | Remove |
| La Quinta Inn & Suites Dallas N Central | 127 | Midscale | May 1974 | $72 | $38.90 | −14.7% | Remove |
| Compset Average (5 hotels) | 134 | — | — | $93.31 | $57.30 | −7.2% | — |
$31.82 gap × 110 rooms × 365 days